Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/44 44
1 Bed 1 Bath 879 SqFt$399,000New - 1/52 52
2 Beds 2.5 Baths 1,505 SqFt$995,000Active - 1/36 36
1 Bed 1 Bath 872 SqFt$350,000Active - 1/41 41
1 Bed 1 Bath 872 SqFt$350,000Active - 1/35 35
1 Bed 1 Bath 866 SqFt$395,000Active - 3D
1 Bed 1 Bath 866 SqFt$450,000Active - 1/35 35
1 Bed 1 Bath 879 SqFt$332,500Price Dropped by $17K - 3D
2 Beds 2 Baths 1,213 SqFt$615,000Pending - 1/25 25
2 Beds 2 Baths 1,397 SqFt$835,000Active - 1/35 35
1 Bed 1 Bath 879 SqFt$332,500Price Dropped by $17K - 1/35 35
2 Beds 2.5 Baths 1,563 SqFt$1,200,000Active - 1/42 42
2 Beds 2 Baths 1,386 SqFt$830,000Active1080 Peachtree ST NE #802, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/46 46
2 Beds 2 Baths 1,398 SqFt$624,500Active - 1/49 49
2 Beds 2 Baths 1,196 SqFt$649,000Price Dropped by $20K - 1/52 52
1 Bed 1 Bath 867 SqFt$385,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 867 SqFt$334,000Price Dropped by $5K - 1/44 44
1 Bed 1 Bath 867 SqFt$325,000Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 867 SqFt$335,000Active - 1/30 30
2 Beds 2 Baths 1,271 SqFt$649,000Price Dropped by $36K - 1/20 20
1 Bed 1 Bath 805 SqFt$359,000Price Dropped by $6K - 1/47 47
2 Beds 2.5 Baths 1,505 SqFt$3,800New - 1/58 58
2 Beds 2 Baths 1,213 SqFt$3,500Active
- 1